NS saving offers the following Recurring Saving:
A. RECURRING (Regular Deposit) SAVINGS
| Duration | Monthly Interest Rate |
|---|---|
| 6 Months | 6.50% (monthly basis) |
| 1 Year | 7.00% (monthly basis) |
| 2 Years | 7.50% (monthly basis) |
| 3Years | 8.00% (monthly basis) |
B. RECURRING (Child Education) SAVINGS
| Duration | Monthly Interest Rate |
|---|---|
| 1 Year | 6.75% (monthly basis) |
| 2 Years | 7.25% (monthly basis) |
| 3Years | 8.25% (monthly basis) |
C. KHUTRUKE SAVINGS
This A/c can be open for minimum balance 100NPR for 1 to 3 years’ time deposit. Savings must be maintained on regular installment basis; have to fix an amount of deposit while in opening an A/c to daily or monthly collection.
| Duration | Monthly Interest Rate |
|---|---|
| 1 Year | 7.0% (on daily basis) |
| 2 Years | 7.5% (on daily basis) |
| 3Years | 8.0% (on daily basis) |
D. NS “DHAN BRIDHHI” REGULAR SAVINGS
| Monthly (Fixed) Installment | Deposited Amount (36 installments) | After Maturity Collection (Accumulated Amount) |
|---|---|---|
| 1000NPR | 36000NPR | +6000 = 42000NPR |
| 2500NPR | 90000NPR | +15000 = 105000NPR |
| 5000NPR | 180000NPR | +30000 = 210000NPR |
| 10000NPR | 360000NPR | +60000 = 420000NPR |
| 25000NPR | 900000NPR | +150000 = 1050000NPR |
E. NS “DHAN BARSHA” REGULAR SAVINGS
| Scheme | Fixed installment | Savings Accumulated Amount | After Maturity Collection (Accumulated Amount) |
|---|---|---|---|
| 380 Days | 200NPR | 76000NPR | 80000NPR |
| 380 Days | 500NPR | 190000NPR | 200000NPR |
| 380 Days | 1000NPR | 380000NPR | 400000NPR |
| 380 Days | 1500NPR | 570000NPR | 600000NPR |
| 380 Days | 2500NPR | 950000NPR | 1000000NPR |
| 380 Days | 5000NPR | 1900000NPR | 2000000NPR |